League ranking October 2006   Ladies    
  Mobile     Mobile  
1 Nasos Karasavvas 99 518747   Despo Panayi 99 672758  
2 Vaso Karasava 99 679529   Melanie Tchacos 99 624236  
3 Akis Christoforou 99 626757   Alexandra Loizou 99 873079  
4 Joel Meletiou 99 696263   Rafaella Tappaki 99 479957  
5 Matthias Geissler 99 651022   Thetis Tchacos 99 624236  
6 Carolos Patsalides 99 667600   Anna Hickman 99 280923  
7 Kyriakos Hambides 99 656268   Sophia Loizou 99 873079  
8 Costas Armenis 99 638277   Christina Olympiou 99 532894  
9 George Skordis 99 584059  
10 Yiannis Televantides 99 430583  
11 Demetris Kouloundis 99 636292  
12 Femke Ellens 99 91889  
13 Denny Rowland 99 015445  
14 Christos Charalambous 99 517804  
15 Marios Hambides 99 920644  
16 Steve Carr 99 696685  
17 David Price 99 465749  
18 Panicos Loizou 99 656336  
19 Chris Hickman 99 281285  
20 Andreas Charalambous 99 681416  
21 Chadi Khouri 99 525465  
22 Michalis Petrides 99 447580  
23 Elias Schinas 99 383241  
24 Christos Kassianides 99 309152  
25 Nick Price 99 859901  
26 Pavel Lebedev 99 540831  
27 Kyriakos  99 350771  
28 Michalis Athanatos 99 434382  
29 Creon Tchacos 99 624236  
30 Ivan Pokhomov 99 608101  
31 Panos Stamoulis  
32 Christophe H/georgiou